


Petroleum Engineering degree comparison from some of the top universities worldwide, based on costs, rankings, duration, career prospects, and other important details. This can help your website visitors choose the best fit for their needs.
More Details – Universities
Petroleum Engineering Degree Comparison
side-by-side comparison of Petroleum Engineering degree programs
🏛️ University | 🎓 Program Name | ⏳ Duration | 💰 Tuition (Annual) | 🏅 Ranking (Engineering) | ✨ Program Highlights | 💼 Career Prospects & Salary |
---|---|---|---|---|---|---|
University of Texas at Austin | B.S. Petroleum Engineering | 4 years | \$12,000 (in-state), \$40,000 (out) | Top 10 | Industry ties, reservoir engineering, internships | Median salary ~\$90K; Oil & Gas, Energy firms |
Texas A\&M University | B.S. Petroleum Engineering | 4 years | \$12,000 (in-state), \$40,000 (out) | Top 20 | Drilling tech focus, reservoir simulation | Starting salary ~\$88K; High demand in Gulf Coast region |
Stanford University | B.S. Energy Resources Engineering (Petroleum focus) | 4 years | \$60,000 | Top 5 | Interdisciplinary, sustainability, energy economics | High salary potential; Focus on clean energy transition |
Colorado School of Mines | B.S. Petroleum Engineering | 4 years | \$20,000 (in-state), \$50,000 (out) | Top 15 | Geology, energy economics, engineering fundamentals | Median salary ~\$85K; Rocky Mountain oil fields |
University of Calgary | B.Sc. Petroleum Engineering | 4 years | CAD \$7,000 (local), \$25,000 (intl) | Top 50 (Canada) | Canadian oil sands focus, environmental & safety emphasis | Starting salary CAD \$75K; North American energy opportunities |
Imperial College London | MEng Petroleum Engineering | 4 years | £9,250 (UK), £40,000 (intl) | Top 10 (UK) | Research-driven, energy sustainability | Starting salary £35K-£50K; Global energy company internships |
NTNU (Norway) | B.Eng Petroleum Engineering | 3 years | Low tuition for residents | Top 100 (Europe) | Arctic petroleum, offshore engineering, scholarships available | Competitive European salaries; Offshore focus |
Additional Factors to Consider:
- Program Accreditation: Most top programs are accredited by ABET or equivalent bodies, ensuring quality education standards.
- Internship & Co-op Opportunities: Look for programs with strong industry partnerships providing paid internships or cooperative education.
- Research Facilities: Universities with advanced labs and research centers offer better hands-on training.
- Post-Graduation Employment Rate: Check universities with high graduate employment rates in the petroleum sector.
- Scholarships & Financial Aid: Availability of scholarships can significantly reduce costs, especially for international students.
Summary:
- Top U.S. schools (UT Austin, Texas A&M, Colorado Mines) offer strong industry ties and competitive salaries, particularly beneficial for those aiming to work in the U.S. oil and gas sectors.
- International options like Imperial College London and NTNU provide global perspectives, often integrating sustainability more deeply.
- Cost varies greatly depending on location, residency status, and whether the institution is public or private.
- Duration is mostly standard at 4 years, except for some European programs which may be 3 years.